Skip to content

PCL Digital Office Templates

News Archive

What's New?

Premier Celebrates £2 Million Milestone for Environmental Initiative with the Woodland Trust

Previous Next November 2024 – Premier is thrilled to announce that its flagship environmental programme, Carbon Capture®,

Revolutionise Your Displays with eTEC AIR Bubble Board: The Future of Sustainable Print Media

Premier is excited to announce the exclusive launch of the eTEC AIR Bubble Board, a game-changing product

Premier Exhibits Innovation and Sustainability at The Print Show 2024

Previous Next Premier has successfully showcased its latest innovations and sustainability initiatives at The Print Show 2024,

Are you looking for a template for a PCL Digital Office product? It’s quick and easy, simply select one of the product reference codes from the list below and download your template in PDF format.

Rectangles

 

Reference Size Per Sheet Layout Per Box Sheet Size
L1/200289SE 199.6 x 289.1 1 1 x 1 100 A4
L1/209291SE 209 x 291 1 1 x 1 100 A4
L2/105297BC 105 x 297 2 2 x 1 200 A4
L2/200120SE 200 x 120 2 1 x 2 200 A4
L2/200143SE 200 x 143.5 2 1 x 2 200 A4
L2/210148BC 210 x 148.5 2 1 x 2 200 A4
L3/70297BC 70 x 297 3 3 x 1 300 A4
L3/19090SE 190 x 90 3 1 x 3 300 A4
L3/20093SE 200 x 93 3 1 x 3 300 A4
L3/21099BC 210 x 99 3 1 x 3 300 A4
L4/99139SE 99 x 139 4 2 x 2 400 A4
L4/105148BC 105 x 148.5 4 2 x 2 400 A4
L4/20060SE 200 x 60 4 1 x 4 400 A4
L4/21074BC 210 x 74.25 4 1 x 4 400  A4
L5/21059BC 210 x 59.4 5 1 x 5 500 A4
L6/60140SE 60 x 140 6 3 x 2 600 A4
L6/70148BC 70 x 148.5 6 3 x 2 600 A4
L6/9896SE 98 x 96 6 3 x 2 600 A4
L6/9993SE 99.1 x 93.1 6 2 x 3 600 A4
L6/10289BC 102 x 89 6 2 x 3 600 A4
L6/10599BC 105 x 99 6 2 x 3 600 A4
L6/15540SE 155 x 40 6 1 x 6 600 A4
L8/9968SE 99.1 x 67.7 8 2 x 4 800 A4
L8/10174BC 101 x 74 8 2 x 4 800 A4
L8/10568BC 105 x 68 8 2 x 4 800 A4
L8/10570BC 105 x 70 8 2 x 4 800 A4
L8/10574BC 105 x 74 8 2 x 4 800 A4
L10/7052SE 70 x 52 10 2 x 5 1000 A4
L10/8555SE 85 x 55 10 2 x 5 1000 A4
L10/9957SE 99.1 x 57 10 2 x 5 1000 A4
L10/10558BC 105 x 57.7 10 2 x 5 1000 A4
L12/6472SE 63.5 x 72 12 3 x 4 1200 A4
L12/9942SE 99.1 x 42 12 2 x 6 1200 A4
L12/10550BC 105 x 49.5 12 2 x 6 1200 A4
L14/9938SE 99.1 x 38.1 14 2 x 7 1400 A4
L14/10538BC 105 x 38 14 2 x 7 1400 A4
L14/10542BC 105 x 42.5 14 2 x 7 1400 A4
L16/5274BC 52.5 x 74.25 16 4 x 4 1600 A4
L16/9934SE 99.1 x 33.9 16 2 x 8 1600 A4
L16/10535BC 105 x 35 16 2 x 8 1600 A4
L16/10537BC 105 x 37 16 2 x 8 1600 A4
L18/6347SE 63.5 x 46.6 18 3 x 6 1800 A4
L18/9630SE 96 x 30 18 2 x 9 1800 A4
L20/4754SE 47 x 54 20 4 x 5 2000 A4
L20/8523SE 85 x 23 20 2 x 10 2000 A4
L21/6338SE 63.5 x 38.1 21 3 x 7 2100 A4
L21/7038BC 70 x 38 21 3 x 7 2100 A4
L21/7042BC 70 x 42 21 3 x 7 2100 A4
L24/6334SE 63.5 x 33.9 24 3 x 8 2400 A4
L24/7035BC 70 x 35 24 3 x 8 2400 A4
L24/7037BC 70 x 37 24 3 x 8 2400 A4
L24/7221SE 72 x 21.15 24 2 x 12 2400 A4
L24/13411SE 134 x 11 24 1 x 24 2400 A4
L27/6330SE 63.5 x 29.6 27 3 x 9 2700 A4
L27/7030BC 70 x 30 27 3 x 9 2700 A4
L32/2569SE 25 x 69 32 8 x 4 3200 A4
L32/4834BC 48 x 34 32 4 x 8 3200 A4
L48/4621SE 45.7 x 21.2 48 4 x 12 4800 A4
L50/4028BC 40 x 28 50 5 x 10 5000 A4
L65/3821SE 38.1 x 21.2 65 5 x 13 6500 A4
L84/4611SE 46 x 11.1 84 4 x 21 8400 A4
L144/3011SE 30.5 x 11.5 144 6 x 24 14400 A4
CDCardA4 78 x 59 8 2 x 4 800 A4
CDCardA5 78 x 59 4 2 x 2 400 A4
8457CDCard 84 x 57 8 2 x 4 800 A4
Franking 38 x 148 2 1 x 2 1000 A4
L1/200289SE 199.6 x 289.1 1 1 x 1 100 A4
L2/200144SE 200 x 144 2 1 x 2 200 A4
L4/99139SE 99 x 139 4 2 x 2 400 A4
L8/9968SE 99.1 x 67.7 8 2 x 4 800 A4
L10/9957SE 99.1 x 57 10 2 x 5 1000 A4
L12/9942SE 99.1 x 42 12 2 x 6 1200 A4
L14/9938SE 99.1 x 38.1 14 2 x 7 1400 A4

Circles

Reference Size Per Sheet Layout Per Box Sheet Size
L2/116SE 116mm dia 2 1 x 2 200 A4
L12/64SE 63.5mm dia 12 3 x 4 1200 A4
L20/38SE 38.1mm dia 20 4 x 5 2000 A4

Media

Reference Size Per Sheet Layout Per Box Sheet Size
L2/118CD 118mm dia CD 2 1 x 2 200 A4
L2/118DVD 118mm dia DVD 2 1 x 2 200 A4
L2/DIAGCD Combination CD and Jewel Case Labels. Print from either end. Perfed at A5 to give end user choice of printing. 2   1 x 2 +             1 x 2 +       1 x 2 200 A4
L6/MiniCD 77mm dia 16mm hole 6 2 x 3 600 A4
L8/VIDCOMBI 4 spine & 4 face 8 1 x 2 + 2 x 2 800 A4

A4

Reference Size Per Sheet Layout Per Box Sheet Size
L1/210297 210 x 297 1 1 x 1 100 A4
L1/210297BS 210 x 297 1 1 x 1 100 A4

Click here to view the PCL template licence.