A quality range of single wall 0201 FEFCO style boxes manufactured with kraft outers and B grade fluting.
Note: Where multiple dimensions are shown for the depth, this denotes a ‘multi-depth’ box – these boxes can be cut down to different depths if required. For example, SW080808 shows as 8x8x8/6/4, meaning that it can be easily converted to a size of 8x8x6 or 8x8x4 if required, in addition to the standard size of 8x8x8.
Stock
Stock Code | Metric Size | Imperial Size | Bundle Qty | Pallet Qty |
---|---|---|---|---|
SW030303 | 76x76x76mm | 3x3x3` | 25 | 6000 |
SW040404 | 102x102x102mm | 4x4x4 | 25 | 6000 |
SW050505 | 127x127x127mm | 5x5x5 | 25 | 3200 |
SW060606 | 152x152x152mm | 6x6x6 | 25 | 3200 |
SW070505 | 178x127x127mm | 7x5x5 | 25 | 4000 |
SW080604 | 203x152x100mm | 8x6x4 | 25 | 2400 |
SW080606 | 203x152x152mm | 8x6x6 | 25 | 2400 |
SW080808 | 203x203x203mm | 8x8x8 | 25 | 1800 |
SW090606 | 229x152x152mm | 9x6x6 | 25 | 1575 |
SW090909 | 229x229x229mm | 9x9x9 | 25 | 1200 |
SW100806 | 254x203x152mm | 10x8x6 | 25 | 1800 |
SWBOX12X9X3S | 305x229x76mm | 12x9x3 | 25 | 1200 |
SWBOX12X9X4S | 305x229x102mm | 12x9x4 | 25 | 1000 |
SWBOX12X9X4.5S | 305x229x115mm | 12x9x4.5 | 25 | 1000 |
SWBOX12X9X5S | 305x229x127mm | 12x9x5 | 25 | 1000 |
SWBOX12X9X6S | 305x229x152mm | 12x9x6 | 25 | 1000 |
SWBOX12X9X7S | 305x229x178mm | 12x9x7 | 25 | 800 |
SWBOX12X9X9MDS | 305x229x229/152/102mm | 12x9x9/6/4 | 25 | 800 |
SWBOX12X9X9S | 305x229x229mm | 12x9x9 | 25 | 800 |
SWBOX12X9X12S | 305x229x305mm | 12x9x12 | 25 | 400 |
SWBOX12X8.5X10S | 305x216x254/229mm | 12x8.5x10/9 | 25 | 800 |
SW121212 | 305x305x305/229/152mm | 12x12x12/9/6 | 25 | 800 |
SW131012 | 330x254x317/254/178mm | 13x10x12.5/10/7 | 25 | 800 |
SW151005 | 381x254x127/76mm | 15x10x5/3 | 25 | 1200 |
SW171005 | 432x254x127mm | 17x10x5 | 25 | 1500 |
SW171311 | 432x318x267/190/140mm | 17x13x11/7.5/5.5 | 25 | 400 |
SW181203 | 457x305x76mm | 18x12x3 | 25 | 1200 |
SW181207 | 457x305x178mm | 18x12x7 | 25 | 1000 |
SW181210 | 457x305x254mm | 18x12x10 | 25 | 800 |
SW181212 | 457x305x305mm | 18x12x12 | 25 | 600 |
SW201414 | 508x356x356/279/203mm | 20x14x14/11/8 | 25 | 400 |
SW221414 | 559x356x356mm | 22x14x14 | 25 | 400 |
SW241818 | 610x457x457mm | 24x18x18 | 25 | 200 |
SW202028 | 508x508x711mm | 20x20x28 | 25 | 250 |
SW251922 | 635x483559mm | 25x19x22 | 25 | 250 |
SW321032 | 813x254x813mm | 32x10x32 | 25 | 250 |
Swipe/Scroll tables to view more
Technical
Grammage | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|
Brightness | 92 | 92 | 92 | 92 | 92 | 91 | 91 | 91 | 91 |
Paper Gloss | 70 | 70 | 70 | 70 | 70 | 72 | 72 | 70 | 70 |
Roughness | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.2 | 1.2 | 1.2 |
Smoothness | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 1700 | 1700 |
Thickness | 80 | 92 | 103 | 125 | 143 | 178 | 235 | 290 | 342 |