

When looking to achieve high quality print results, Explorer iColour 120g/m² is the perfect choice. This premium paper has been specially developed to exceed all requirements and is ideal for producing high quality, full colour documents.
Ideal for proposals, newsletters, brochures and catalogues.
Stock
| MM/GSM | 120 | 160 |
|---|---|---|
| A4 | ||
| A3 |
Swipe/Scroll tables to view more
Technical
| Substance (GSM) | - | 120 | 160 |
|---|---|---|---|
| Whiteness CIE | ISO 11475 | 169 | 169 |
| Opacity % | ISO 2471 | 97 | 99 |
| Moisture % | ISO 287 | 4.5 | 4.5 |
| Bendtsen Roughness ml/min | ISO 8791/2 | 120 | 140 |
| Thickness μm | ISO 534 | 142 | 184 |
| Bulk μm/g/m2 | - | 1.18 | 1.15 |
Eco Features