
Pro-Digital is a new addition to our digital range. Produced by Moorim Paper a state of the art pioneering company within the digital paper industry. Pro-Digital has been developed to meet the widest digital printing requirements. Pro-Digital Silk has exceptional bulk and stiffness together with a superbly even surface. Pro-Digital is qualified by both Kodak NexPress, HP Indigo and designed specifically for use on Digital Colour Laser presses.
Stock
| MM gsm | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|
| 450 x 320 | ||||||||
| 320 x 460 | ||||||||
| 460 x 320 |
Swipe/Scroll tables to view more
Technical
| Grammage | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|
| Thickness um | 105 | 118 | 143 | 165 | 200 | 260 | 320 | 380 |
| Smoothness sec | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 200 |
| Paper Gloss % | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 30 |
| Roughness um | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.7 | 2.7 |
| Brightness % | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Opacity % | 96 | 97 | 98 | 98 | 98 | 99 | 99 | 99 |
| Stiffness mN | 2.20/3.9 | 3.70/5.3 | 5.6/8.4 | 11.8/8.1 | 11.9/13.7 | 41.4/30.8 | 72.3/52.9 | 119.6/77.2 |
| Bulk cm3/g | 0.91 | 0.91 | 0.95 | 0.97 | 1.00 | 1.04 | 1.07 | 1.09 |
Eco Features