Skip to content

PCL3 Templates

News Archive

What's New?

Rooted in Action: Premier and Woodland Trust Unite to Host Tree Planting Event at Smithills Estate

January 2025 – On the 22 January 2025, Premier, the founder of the Carbon Capture® programme, partnered

Premier Launches Drytac’s Polar Smooth 150 Air in the UK as Exclusive Distributor

December 2024 – Premier, the UK’s exclusive stockist of Drytac products, is delighted to announce the launch

Premier Celebrates £2 Million Milestone for Environmental Initiative with the Woodland Trust

Previous Next November 2024 – Premier is thrilled to announce that its flagship environmental programme, Carbon Capture®,

Are you looking for a template for a PCL3 product? It’s quick and easy, simply select one of the product reference codes from the list below and download your template in PDF format.

Rectangles

 

Reference Size Per Sheet Layout Per Box Sheet Size
PCL3-15125 15 x 125 44 22 x 2 4400 SRA3
PCL3-199 19 x 9 336 16 x 21 33600 SRA3
PCL3-2259 22 x 59 64 16 x 4 6400 SRA3
PCL3-2551 25 x 51 70 14 x 5 7000 SRA3
PCL3-2576 25 x 76 42 14 x 3 4200 SRA3
PCL3-3050 30 x 50 60 12 x 5 6000 SRA3
PCL3-3540 35 x 40 60 10 x 6 6000 SRA3
PCL3-3776 37 x 76 30 10 x 3 3000 SRA3
PCL3-4020 40 x 20 96 8 x 12 9600 SRA3
PCL3-6233 62 x 33 48 6 x 8 4800 SRA3
PCL3-6351 63 x 51 30 6 x 5 3000 SRA3
PCL3-6388 63 x 88 18 6 x 3 1800 SRA3
PCL3-75110 75 x 110 8 4 x 2 800 SRA3
PCL3-7651 76 x 51 20 4 x 5 2000 SRA3
PCL3-8045 80 x 45 24 4 x 6 2400 SRA3
PCL3-8941 89 x 41 24 4 x 6 2400 SRA3
PCL3-9130 91 x 30 32 4 x 8 3200 SRA3
PCL3-94140 94 x 140 8 4 x 2 800 SRA3
PCL3-9645 96 x 45 24 4 x 6 2400 SRA3
PCL3-9651 96 x 51 20 4 x 5 2000 SRA3
PCL3-9668 96 x 68 16 4 x 4 1600 SRA3
PCL3-9692 96 x 92 12 4 x 3 1200 SRA3
PCL3-190275 190 x 275 2 2 x 1 200 SRA3
PCL3-195139 195 x 139 4 2 x 2 400 SRA3

Squares

 

Reference Size Per Sheet Layout Per Box Sheet Size
PCL3-2525 25 x 25 140 14 x 10 14000 SRA3
PCL3-3737 37 x 37 70 10 x 7 7000 SRA3
PCL3-4545 45 x 45 48 8 x 6 4800 SRA3
PCL3-5151 51 x 51 30 6 x 5 3000 SRA3
PCL3-6060 60 x 60 24 6 x 4 2400 SRA3
PCL3-8080 80 x 80 12 4 x 3 1200 SRA3

Circles

Reference Size Per Sheet Layout Per Box Sheet Size
PCL3-19 19 234 18 x 13 23400 SRA3
PCL3-25 25 140 14 x 10 14000 SRA3
PCL3-30 30 96 12 x 8 9600 SRA3
PCL3-35 35 70 10 x 7 7000 SRA3
PCL3-37 37 70 10 x 7 7000 SRA3
PCL3-40 40 48 8 x 6 4800 SRA3
PCL3-45 45 48 8 x 6 4800 SRA3
PCL3-51 51 30 6 x 5 3000 SRA3
PCL3-64 64 24 6 x 4 2400 SRA3
PCL3-69 69 16 4 x 4 1600 SRA3
PCL3-76 76 12 4 x 3 1200 SRA3
PCL3-88 88 12 4 x 3 1200 SRA3
PCL3-100 100 8 4 x 2 800 SRA3

Media

Reference Size Per Sheet Layout Per Box Sheet Size
PCL3-190 190 dia +85 x 85 6 4 x1 + 2 x 1 600 SRA3
PCL3-116DVD 116DVD (17mm hole) 6 2 x 3 600 SRA3
PCL3-116CD 116CD (41mm hole) 6 2 x 3 600 SRA3