A twin wall fluted polypropylene used for short term signage applications.
Features
- Durable
- Lightweight
- Recyclable
- Bespoke sizes, colours, thicknesses, anti-static and FR available on request
Applications
- Point of sale
- Signage
- Packaging
- Tri signs / Bollard protectors
Stock
Code | Description | Width mm | Length mm | GSM | Mic | Sheets/Pack | Sheets/Plt |
---|---|---|---|---|---|---|---|
DIS813500LF | Diplast White Fluted Polypropylene | 813 | 610(LF) | 600 | 3500 | 20 | 480 |
DIS613500LF | Diplast White Fluted Polypropylene | 610 | 813(SF) | 600 | 3500 | 20 | 480 |
DIS813500BPLF | Diplast White Fluted Polypropylene | 813 | 610(LF) | 600 | 3500 | 500 | 500 |
DIS613500BPLF | Diplast White Fluted Polypropylene | 610 | 813(SF) | 600 | 3500 | 500 | 500 |
DIS153500BPLF | Diplast White Fluted Polypropylene | 1575 | 1067(LF) | 600 | 3500 | 10 | 250 |
DIS243500BPLF | Diplast White Fluted Polypropylene | 2400 | 1220(LF) | 600 | 3500 | 10 | 250 |
DIS303500BPLF | Diplast White Fluted Polypropylene | 3050 | 1525(LF) | 600 | 3500 | 5 | 240 |
DIS3023500BPLF | Diplast White Fluted Polypropylene | 3050 | 2050(LF) | 600 | 3500 | 5 | 220 |
DIS245500BPLF | Diplast White Fluted Polypropylene | 2440 | 1220(LF) | 1200 | 5500 | 10 | 180 |
DIS305500BPLF | Diplast White Fluted Polypropylene | 3050 | 1525(LF) | 1200 | 5500 | 5 | 180 |
DIS248000BPLF | Diplast White Fluted Polypropylene | 2440 | 1220(LF) | 1500 | 8000 | 10 | 120 |
DIS308000BPLF | Diplast White Fluted Polypropylene | 3050 | 1525(LF) | 1500 | 8000 | 5 | 120 |
DIS2410000BPLF | Diplast White Fluted Polypropylene | 2440 | 1220(LF) | 1800 | 10000 | 10 | 100 |
DIS3010000BPLF | Diplast White Fluted Polypropylene | 3050 | 1525(LF) | 1800 | 10000 | 5 | 100 |
Swipe/Scroll tables to view more
Technical
Grammage | 100 | 115 | 130 | 150 | 170 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|
Brightness | 92 | 92 | 92 | 92 | 92 | 91 | 91 | 91 | 91 |
Paper Gloss | 70 | 70 | 70 | 70 | 70 | 72 | 72 | 70 | 70 |
Roughness | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.2 | 1.2 | 1.2 |
Smoothness | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 1700 | 1700 |
Thickness | 80 | 92 | 103 | 125 | 143 | 178 | 235 | 290 | 342 |